Country

Gabon
Independence Day | 17 August 1960 |
Official language | French |
Capital City | Libreville |
Population | 2,225,734 |
Proven crude oil reserves (2018) | 2,000 (million barrels) |
Proven Gas Reserves (2018) | 26 (billion cu. m.) |
Crude Oil Production (2018) | 193.4 (1,000 b/d) |
Marketed production of Natural gas (2018) | 529.9 (million cu. m.) |
Output of petroleum products (1,000 b/d) | 13.2 |
Refinery Capacity | 24.0 (1,000 bc/d) |
GDP per capita (2018) | 8,751 $ |
Value of exports | 6,510 (Million $) |
Summary

N/A
President

S.E.M. Vincent de Paul Massassa
Minister of Petroleum, Gas, Hydrocarbons and Mines

Mr. Fernand Epigat
APPO Executive Board Member

N/A